Name | Type | Yard | Built | DWT | Eco-Design | Scrubber | BWTS |
---|---|---|---|---|---|---|---|
Milos | Suezmax | Sungdong S.M.E. | Oct-2016 | 157.525 | Yes | Yes | Yes |
Poliegos | Suezmax | Sungdong S.M.E. | Jan-2017 | 157.525 | Yes | Yes | Yes |
Kimolos | Suezmax | Japan Marine United | May-2018 | 159.159 | Yes | Yes | Yes |
Folegandros | Suezmax | Japan Marine United | Sep-2018 | 159.221 | Yes | Yes | Yes |
Nissos Sikinos | Suezmax | Hyundai Samho | Sep-2020 | 157.971 | Yes | Yes | Yes |
Nissos Sifnos | Suezmax | Hyundai Samho | Sep-2020 | 157.971 | Yes | Yes | Yes |
Nissos Rhenia | VLCC | Hyundai H.I. | May-2019 | 318.953 | Yes | Yes | Yes |
Nissos Despotiko | VLCC | Hyundai H.I. | Jun-2019 | 318.953 | Yes | Yes | Yes |
Nissos Donoussa | VLCC | Hyundai H.I. | Aug-2019 | 318.953 | Yes | Yes | Yes |
Nissos Kythnos | VLCC | Hyundai H.I. | Sep-2019 | 318.953 | Yes | Yes | Yes |
Nissos Keros | VLCC | Hyundai H.I. | Oct-2019 | 318.953 | Yes | Yes | Yes |
Nissos Anafi | VLCC | Hyundai H.I. | Jan-2020 | 318.953 | Yes | Yes | Yes |
Nissos Kea | VLCC | Hyundai H.I. | Mar-2022 | 299.988 | Yes | Yes | Yes |
Nissos Nikouria | VLCC | HHI-Ulsan | Jun-2022 | 299.988 | Yes | Yes | Yes |
FLEETuser2022-06-03T09:53:53+03:00