FINANCIAL YEAR 2024
16 May 2024: | Quarterly Report – Q1 2024 |
31 May 2024: | Annual General Meeting |
9 August 2024: | Half-yearly Report |
8 November 2024: | Quarterly Report – Q3 2024 |
FINANCIAL YEAR 2023
12 May 2023: | Quarterly Report – Q1 2023 |
26 May 2023: | Annual General Meeting |
11 August 2023: | Half-yearly Report |
09 November 2023: | Quarterly Report – Q3 2023 |
29 February 2024: | Quarterly Report – Q4 2023 |
30 April 2024: | Annual Report |
FINANCIAL YEAR 2022
13 May 2022: | Quarterly Report – Q1 2022 |
27 May 2022: | Annual General Meeting |
12 August 2022: | Half-yearly Report |
10 November 2022: | Quarterly Report – Q3 2022 |
24 February 2023: | Quarterly Report – Q4 2022 |
07 April 2023: | Annual Report |
FINANCIAL YEAR 2021
13 May 2021: | Quarterly Report – Q1 2021 |
28 May 2021: | Annual General Meeting |
13 August 2021: | Half-yearly Report |
30 November 2021: | Quarterly Report – Q3 2021 |
25 February 2022: | Quarterly Report – Q4 2021 |
15 April 2022: | Annual Report |
FINANCIAL YEAR 2020
14 May 2020: | Quarterly Report – Q1 2020 |
29 May 2020: | Annual General Meeting |
17 August 2020: | Half-yearly Report |
12 November 2020: | Quarterly Report – Q3 2020 |
12 February 2021: | Quarterly Report – Q4 2020 |
16 April 2021: | Annual Report |
FINANCIAL YEAR 2019
16 May 2019: | Annual General Meeting |
24 May 2019: | Quarterly Report – Q1 2019 |
15 August 2019: | Half-Yearly Report and Q2 2019 |
15 November 2019: | Quarterly Report – Q3 2019 |
28 February 2020: | Quarterly Report – Q4 2019 |
13 April 2020: | Annual Report |
FINANCIAL YEAR 2018
25 February 2019: | Quarterly Report – Q3 2018 |
1 March 2019: | Quarterly Report – Q4 2018 |
25 April 2019: | Annual Report 2018 |