Period Dividend per Share (USD) Dividend per Share (NOK) Report Date Ex Dividend Date Payable Date
2020
Q4 2020 0.10 0.88 12-02-2021 24-02-2021 03-03-2021
Q3 2020 0.10 0.91 12-11-2020 25-11-2020 02-12-2020
Q2 2020 0.75 6.58 14-08-2020 19-08-2020 02-09-2020
Q1 2020 0.50 4.78 14-05-2020 19-05-2020 02-06-2020
Total 1.45 13.15
Treasury shares

Date # of

shares

NOK per

share

Div.Adj.NOK

per share

Total USD

amount

29-08-2019 150,149 61.0 38.8 1,010,155
09-03-2020 113,934 57.3 35.1 698,924
06-04-2020 250,000 57.5 35.3 1,359,181
06-12-2021 22,500 75.3 53.1 197,116
09-12-2021 8,000 75.9 53.7 70,642
14-12-2021 28,736 70.5 48.3 235,773
24-01-2022 20,000 69.7 47.5 162,117
26-01-2022 102,573 71.3 49.0 850,022
Total/Avg. 695,892 62.9 40.7 4,583,929
Capital Returns

Date Amount per

Share (USD)

Amount per

Share (NOK)

Report

Date

Ex Capital Distribution Date OSE – (NYSE) Payment

Date

24-6-2021 0.75 6.31 26-4-2021 28-6-2021 30-6-2021
14-12-2021 0.31 2.77 30-11-2021 14-12-2021 20-12-2021
5-9-2022 0.30 3.05 12-8-2022 24-8-2022 9-9-2022
14-11-2022 0.30 3.05 10-11-2022 05-12-2022 09-12-2022
17-03-2023 1.25 13.46 24-02-2023 10-03-2023 17-03-2023
09-06-2023 1.60 17.53 12-05-2023 02-06-2023 09-06-2023
08-09-2023 1.50 16.01 11-08-2023 01-09-2023 08-09-2023
22-11-2023 0.60 6.40 09-11-2023 14-11-2023 22-11-2023
22-03-2024 0.66 7.27 29-02-2024 08-03-2024 22-03-2024
20-06-2024 1.10 10.56 16-05-2024 04-06-2024 – (05-06-2024) 20-06-2024
05-09-2024 1.10 10.58 09-08-2024 20-08-2024 –  (21-08-2024) 05-09-2024
Total 9.47 96.99