Period | Dividend per Share (USD) | Ex Dividend Date | Record Date | Payable Date |
---|---|---|---|---|
2024 | ||||
Q4 2024 | 0.35 | Feb 27, 2025 (OSE) Mar 3, 2025 (NYSE) |
Mar 3, 2025 (NYSE and OSE) | Mar 17, 2025(2) |
Q3 2024(1) | 0.45 | Nov 15, 2024 (OSE) Nov 18, 2024 (NYSE) |
Nov 18, 2024 (NYSE and OSE) | Dec 4, 2025(2) |
Q2 2024(1) | 1.10 | Aug 20, 2024 (OSE) Aug 21, 2024 (NYSE) |
Aug 21, 2024 (NYSE and OSE) | Sep 5, 2025(2) |
Q1 2024(1) | 1.10 | Jun 4, 2024 (OSE) Jun 5, 2024 (NYSE) |
Jun 5, 2024 (NYSE and OSE) | Jun 20, 2025(2) |
2023 | ||||
Q4 2023(1) | 0.66 | Mar 8, 2024 | Mar 11, 2024 | Mar 22, 2024 |
Q3 2023(1) | 0.60 | Nov 14, 2023 | Nov 15, 2023 | Nov 22, 2023 |
Q2 2023(1) | 1.50 | Aug 31, 2023 | Sep 1, 2023 | Sep 8, 2023 |
Q1 2023(1) | 1.60 | Jun 1, 2023 | Jun 2, 2023 | Jun 9, 2023 |
2022 | ||||
Q4 2022(1) | 1.25 | Mar 10, 2023 | Mar 13, 2023 | Mar 17, 2023 |
Q3 2022(1) | 0.30 | Dec 5, 2022 | Dec 6, 2022 | Dec 9, 2022 |
Q2 2022(1) | 0.30 | Aug 24, 2022 | Aug 25, 2022 | Sep 9, 2022 |
2021 | ||||
Q3 2021(1) | 0.31 | Dec 14, 2021 | Dec 15, 2021 | Dec 20, 2021 |
Q1 2021(1) | 0.75 | Jun 28, 2021 | Jun 29, 2021 | Jun 30, 2021 |
2020 | ||||
Q4 2020 | 0.10 | Feb 24, 2020 | Feb 25, 2020 | Mar 3, 2021 |
Q3 2020 | 0.10 | Nov 25, 2020 | Nov 26, 2020 | Dec 2, 2020 |
Q2 2020 | 0.75 | Aug 19, 2020 | Aug 20, 2020 | Sep 2, 2020 |
Q1 2020 | 0.50 | May 19, 2020 | May 20, 2020 | Jun 2, 2020 |
Total | 11.72 |
Notes:
1) Dividends paid were classified as a write-down of paid-in capital for financial accounting purposes. Marshall Islands law does not differentiate between what may be considered a return of capital or a dividend for financial accounting purposes and treats all cash given to shareholders as dividends.
2) Due to the implementation of the Central Securities Depository Regulation (CSDR) in Norway, the payment date for shares registered in Euronext VPS typically occurs on or about three (3) business days after the payable date listed above.
Share Buybacks
Period | # Of Shares | Total USD Paid |
---|---|---|
2022 | ||
Q1 2022 | 122,573 | 1,012,139 |
2021 | ||
Q4 2021 | 59,236 | 503,531 |
2020 | ||
Q2 2020 | 250,000 | 1,359,181 |
Q1 2020 | 113,934 | 698,924 |
2019 | ||
Q3 2019 | 150,149 | 1,010,155 |
Total | 695,892 | 4,583,930 |