FINANCIAL YEAR 2018
25 February 2019: | Quarterly Report – Q3 2018 |
1 March 2019: | Quarterly Report – Q4 2018 |
25 April 2019: | Annual Report 2018 |
FINANCIAL YEAR 2019
16 May 2019: | Annual General Meeting |
24 May 2019: | Quarterly Report – Q1 2019 |
15 August 2019: | Half-Yearly Report and Q2 2019 |
15 November 2019: | Quarterly Report – Q3 2019 |
28 February 2020: | Quarterly Report – Q4 2019 |
FINANCIAL YEAR 2020
13 April 2020: | Annual Report |
14 May 2020: | Quarterly Report – Q1 2020 |
29 May 2020: | Annual General Meeting |
17 August 2020: | Half-yearly Report |
12 November 2020: | Quarterly Report – Q3 2020 |
12 February 2021: | Quarterly Report – Q4 2020 |
FINANCIAL YEAR 2021
16 April 2021: | Annual Report |
13 May 2021: | Quarterly Report – Q1 2021 |
28 May 2021: | Annual General Meeting |
13 August 2021: | Half-yearly Report |
12 November 2021: | Quarterly Report – Q3 2021 |
11 February 2022: | Quarterly Report – Q4 2021 |